美蓓亞三美的線性穩(wěn)壓器(LDO)是利用CMOS工藝和雙極工藝的優(yōu)勢開發(fā)的產(chǎn)品,支持從100mA到1.5A的輸出電流。除了包括軟啟動、回流保護和自動放電等功能外,我們還擁有輸出電流檢測和溫度傳感器輸出等特殊功能的產(chǎn)品陣容,以滿足客戶的需求。
型號 | 輸出 電流 [mA] | 絕對最大額定值 [V] | 推薦工作電壓 Min. [V] | 推薦工作電壓 Max. [V] | 輸出電壓 Min. [V] | 輸出電壓 Max. [V] | 輸出電壓 精度 [%] | 空載電流消耗 [μA] | I/O電壓差 [V] | 電源抑制比(PSRR) [dB] | 輸出容量 [μF] |
---|---|---|---|---|---|---|---|---|---|---|---|
MM1836 | 200 | 15.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.30 | 70 | 1.00 |
MM1839 | 200 | 16.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 85.0 | 0.30 | 70 | 1.00 |
MM1849 | 300 | 16.0 | 9.00 | 14.0 | 8.00 | 10.00 | ±2.0 | 75.0 | 0.45 | 60 | 1.00 |
MM1856 | 200 | 15.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.30 | 70 | 1.00 |
MM1866 | 1000 | 12.0 | 2.20 | 10.0 | 1.50 | 5.00 | ±2.0 | 2500.0 | 0.20 | 65 | 1.00 |
MM1868 | 1000 | 12.0 | 1.15 | 10.0 | 0.90 | 2.00 | ±2.0 | 1000.0 | 0.18 | 65 | 1.00 |
MM1870 | 1500 | 12.0 | 1.20 | 10.0 | 0.90 | 5.00 | ±2.0 | 1000.0 | 0.26 | 65 | 1.00 |
MM1877 | 1000 | 15.0 | 2.20 | 14.0 | 1.50 | 5.00 | ±2.0 | 2000.0 | 0.25 | 70 | 1.00 |
MM1886 | 300 | 16.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.45 | 70 | 1.00 |
MM1890 | 300 | 16.0 | 9.00 | 14.0 | 8.00 | 10.00 | ±2.0 | 75.0 | 0.45 | 60 | 1.00 |
MM1898 | 200 | -12.0 | -10.00 | -2.0 | -5.00 | -0.90 | ±1.0 | 160.0 | 0.50 | 70 | 1.00 |
MM1899 | 300 | 15.0 | 2.00 | 14.0 | 1.50 | 5.40 | ±1.0 | 140.0 | 0.35 | 70 | 1.00 |
MM1920 | 150 | 6.5 | 1.10 | 6.0 | 0.40 | 1.50 | 170.0 | 65 | 1.00 | ||
MM1926 | 250 | 16.0 | 2.50 | 14.0 | 3.00 | 10.00 | ±2.0 | 200.0 | 0.20 | 70 | 2.20 |
MM1936 | 100 | 16.0 | 3.40 | 14.0 | 3.00 | 8.00 | ±2.0 | 400.0 | 0.20 | 70 | 2.20 |
MM1937 | 300 | 16.0 | 6.50 | 14.0 | 3.00 | 10.00 | ±2.0 | 300.0 | 0.30 | 70 | 2.20 |
MM1998 | 200 | -12.0 | -10.00 | -2.0 | -5.00 | -1.10 | ±1.0 | 160.0 | 0.50 | 70 | 1.00 |
MM312x | 250 | 12.0 | 10.0 | 1.80 | 6.00 | ±2.0 | 1.0 | 0.40 | 0.10 | ||
MM3376 | 150 | 6.5 | 1.10 | 6.0 | 0.80 | 5.00 | ±2.0 | 1.7 | 0.05 | 0.10 | |
MM3404 | 200 | 7.0 | 1.60 | 6.5 | 0.80 | 5.00 | ±1.0 | 20.0 | 0.08 | 75 | 1.00 |
MM3411 | 200 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 25.0 | 0.40 | 70 | 0.47 |
MM3416 | 200 | 6.5 | 1.70 | 5.5 | 1.00 | 5.00 | ±1.0 | 42.0 | 0.30 | 75 | 0.47 |
MM3464 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 20.0 | 0.24 | 75 | 1.00 |
MM3478 | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.25 | 70 | 1.00 |
MM3479 | 1000 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.50 | 70 | 1.00 |
MM3526 | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.25 | 70 | 1.00 |
MM3529 | 1000 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.50 | 70 | 1.00 |
MM3532A | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.07 | 70 | 1.00 |
MM3532T | 150 | 7.0 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.13 | 70 | 1.00 |
MM3534 | 150 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±0.8 | 0.9 | 0.28 | 50 | 0.10 |
MM3566 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 0.9 | 0.35 | 50 | |
MM3571 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 |
MM3608 | 300 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 90.0 | 0.24 | 70 | 1.00 |
MM3615 | 300 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 90.0 | 0.24 | 70 | 1.00 |
MM3702 | 1000 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.46 | 65 | 1.00 |
MM3703 | 1000 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.46 | 65 | 1.00 |
MM3755 | 150 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±0.8 | 0.9 | 0.28 | 50 | 0.10 |
MM3763 | 200 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 25.0 | 0.40 | 70 | 0.47 |
MM3764 | 200 | 7.0 | 1.60 | 6.5 | 0.80 | 5.00 | ±1.0 | 20.0 | 0.08 | 75 | 1.00 |
MM3816 | 200 | 6.5 | 1.70 | 5.5 | 1.00 | 5.00 | ±1.0 | 42.0 | 0.30 | 75 | 1.00 |
MM3823 | 500 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.25 | 65 | 1.00 |
MM3847 | 250 | 6.0 | 2.20 | 5.5 | 1.20 | 4.50 | ±2.0 | 14.0 | 0.09 | 80 | 2.20 |
MM3864 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 20.0 | 0.24 | 75 | 1.00 |
MM3866 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 0.9 | 0.35 | 50 | |
MM3871 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 |
MM4047 | 450 | 6.0 | 2.20 | 5.5 | 1.80 | 4.50 | ±2.0 | 14.0 | 0.16 | 80 | 2.20 |
MM4066 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 7.5 | 0.35 | 50 |
Copyright 2018-2024 上海美蓓亞精密機電有限公司
All rights reserved
滬ICP備120005334號