?適用于負(fù)載較高的場合。
?自潤滑產(chǎn)品。
HRT系列的產(chǎn)品特點是在桿端軸承的桿體中裝入球型軸承。桿體材料主要使用鉻鉬鋼等,硬度為35HRC,具有 980N/mm2{100kgf/mm2}以上的抗拉強度。此外,球型軸承的外圈材料可根據(jù)用途選擇最合適的材料,因此HRT系列的 3件式的桿端軸承廣泛用于性能要求較高的用途。
型號 | 車身 | 座圈 | 滾珠 | 內(nèi)襯 |
---|---|---|---|---|
HRT | 鉻鉬鋼鍍鋅 | 410 不銹鋼 | 440C 不銹鋼 | TFE |
HRT-CR | SUS630 不銹鋼鈍化 | 410 不銹鋼 | 440C 不銹鋼 | TFE |
型號 | ?B H7 | ?D ±0.5 | W 0-0.13 | H ±0.13 | F ±0.5 | TH JIS CL2 | L ±0.7 | ?N ±0.5 | ?P ±0.5 | C +0.2-0.7 | S ±0.25 | α度 | ?O(參考) | S?DB(參考) | 無負(fù)載旋轉(zhuǎn)轉(zhuǎn)矩-標(biāo)準(zhǔn)型 下限 [N·m] | 無負(fù)載旋轉(zhuǎn)轉(zhuǎn)矩-標(biāo)準(zhǔn)型 上限 [N·m] | 無負(fù)載旋轉(zhuǎn)轉(zhuǎn)矩-標(biāo)準(zhǔn)型 下限 [kgf?cm] | 無負(fù)載旋轉(zhuǎn)轉(zhuǎn)矩-標(biāo)準(zhǔn)型 上限 [kgf?cm] | 額定靜負(fù)載(徑向) [kN] | 額定靜負(fù)載(軸向) [kN] | 斷裂靜負(fù)載 [kN] | 疲勞負(fù)載 [kN] | 重量 [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRT5 | 5 | 20.5 | 11.0 | 8.75 | 35.0 | M5×0.8 | 19.0 | 10.8 | 15 | 4.5 | 12 | 15 | 7.8 | 13.49 | 0.06 | 0.68 | 0.6 | 6.9 | 27.94 | 5.09 | 34.91 | 5.78 | 40 |
HRT6 | 6 | 20.5 | 11.0 | 8.75 | 37.0 | M6×1.0 | 19.0 | 10.8 | 15 | 4.5 | 12 | 15 | 7.8 | 13.49 | 0.06 | 0.68 | 0.6 | 6.9 | 27.94 | 5.09 | 34.91 | 5.78 | 40 |
HRT8 | 8 | 23.0 | 11.0 | 8.25 | 41.0 | M8×1.25 | 22.0 | 12.5 | 17 | 6.5 | 14 | 14 | 10.9 | 15.48 | 0.12 | 1.13 | 1.2 | 11.5 | 34.02 | 5.29 | 42.46 | 7.06 | 51 |
HRT10 | 10 | 26.0 | 12.5 | 10.75 | 46.0 | M10×1.5 | 24.0 | 14.0 | 19 | 6.5 | 15 | 8 | 12.2 | 17.46 | 0.12 | 1.13 | 1.2 | 11.5 | 37.65 | 6.76 | 47.07 | 7.84 | 73 |
HRT12 | 12 | 34.0 | 16.0 | 13.25 | 57.0 | M12×1.75 | 32.0 | 18.5 | 24 | 6.5 | 20 | 10 | 15.4 | 22.22 | 0.12 | 1.13 | 1.2 | 11.5 | 78.06 | 8.33 | 97.57 | 16.18 | 150 |
HRT14 | 14 | 36.0 | 17.0 | 14.25 | 60.0 | M14×2.0 | 33.0 | 19.0 | 24 | 7.5 | 20 | 8 | 18.9 | 25.40 | 0.12 | 1.13 | 1.2 | 11.5 | 82.96 | 9.02 | 103.65 | 17.25 | 165 |
HRT15 | 15 | 38.0 | 18.0 | 14.25 | 62.0 | M14×2.0 | 34.0 | 20.0 | 25 | 8.5 | 21 | 11 | 19.0 | 26.19 | 0.12 | 1.13 | 1.2 | 11.5 | 95.32 | 9.31 | 119.15 | 19.80 | 189 |
HRT16 | 16 | 39.0 | 19.0 | 15.25 | 63.5 | M16×2.0 | 35.0 | 22.0 | 27 | 9.5 | 23 | 10 | 19.2 | 26.99 | 0.12 | 1.13 | 1.2 | 11.5 | 100.71 | 9.70 | 125.81 | 20.98 | 218 |
HRT17 | 17 | 41.0 | 20.0 | 15.25 | 68.0 | M16×1.5 | 37.0 | 23.0 | 28 | 9.5 | 24 | 12 | 20.4 | 28.58 | 0.12 | 1.13 | 1.2 | 11.5 | 101.40 | 10.29 | 126.70 | 21.08 | 241 |
HRT18 | 18 | 43.0 | 20.0 | 16.30 | 74.0 | M18×1.5 | 40.0 | 24.0 | 30 | 10.0 | 26 | 10 | 20.4 | 28.58 | 0.12 | 1.13 | 1.2 | 11.5 | 120.62 | 12.16 | 150.72 | 25.10 | 283 |
HRT20 | 20 | 45.0 | 22.0 | 16.30 | 76.0 | M20×1.5 | 41.0 | 25.0 | 30 | 10.0 | 26 | 13 | 22.9 | 31.75 | 0.12 | 1.13 | 1.2 | 11.5 | 121.30 | 12.84 | 151.61 | 25.20 | 330 |
HRT22 | 22 | 52.0 | 22.0 | 19.30 | 85.0 | M22×1.5 | 47.0 | 28.0 | 36 | 12.0 | 30 | 6 | 27.1 | 34.92 | 0.23 | 1.80 | 2.3 | 18.4 | 156.21 | 15.10 | 195.25 | 32.55 | 580 |
HRT25 | 25 | 70.0 | 35.0 | 25.30 | 105.0 | M24×2.0 | 54.0 | 42.0 | 50 | 14.0 | 43 | 15 | 32.3 | 47.62 | 0.23 | 1.80 | 2.3 | 18.4 | 302.43 | 20.88 | 378.04 | 63.05 | 1230 |
HRT28 | 28 | 75.0 | 35.0 | 25.30 | 110.0 | M27×2.0 | 58.0 | 44.0 | 56 | 15.0 | 47 | 14 | 36.8 | 50.80 | 0.23 | 1.80 | 2.3 | 18.4 | 283.70 | 23.24 | 354.60 | 59.13 | 1620 |
HRT30 | 30 | 78.0 | 37.0 | 26.30 | 120.0 | M30×2.0 | 62.0 | 48.0 | 60 | 16.0 | 51 | 14 | 40.4 | 54.77 | 0.23 | 1.80 | 2.3 | 18.4 | 271.93 | 24.81 | 339.89 | 56.68 | 1930 |
HRT5CR | 5 | 20.5 | 11.0 | 8.75 | 35.0 | M5×0.8 | 19.0 | 10.8 | 15 | 4.5 | 12 | 15 | 7.8 | 13.49 | 0.06 | 0.68 | 0.6 | 6.9 | 27.94 | 5.09 | 34.91 | 5.78 | 40 |
HRT6CR | 6 | 20.5 | 11.0 | 8.75 | 37.0 | M6×1.0 | 19.0 | 10.8 | 15 | 4.5 | 12 | 15 | 7.8 | 13.49 | 0.06 | 0.68 | 0.6 | 6.9 | 27.94 | 5.09 | 34.91 | 5.78 | 40 |
HRT8CR | 8 | 23.0 | 11.0 | 8.25 | 41.0 | M8×1.25 | 22.0 | 12.5 | 17 | 6.5 | 14 | 14 | 10.9 | 15.48 | 0.12 | 1.13 | 1.2 | 11.5 | 34.02 | 5.29 | 42.46 | 7.06 | 51 |
HRT10CR | 10 | 26.0 | 12.5 | 10.75 | 46.0 | M10×1.5 | 24.0 | 14.0 | 19 | 6.5 | 15 | 8 | 12.2 | 17.46 | 0.12 | 1.13 | 1.2 | 11.5 | 37.65 | 6.76 | 47.07 | 7.84 | 73 |
HRT12CR | 12 | 34.0 | 16.0 | 13.25 | 57.0 | M12×1.75 | 32.0 | 18.5 | 24 | 6.5 | 20 | 10 | 15.4 | 22.22 | 0.12 | 1.13 | 1.2 | 11.5 | 78.06 | 8.33 | 97.57 | 16.18 | 150 |
HRT14CR | 14 | 36.0 | 17.0 | 14.25 | 60.0 | M14×2.0 | 33.0 | 19.0 | 24 | 7.5 | 20 | 8 | 18.9 | 25.40 | 0.12 | 1.13 | 1.2 | 11.5 | 82.96 | 9.02 | 103.65 | 17.25 | 165 |
HRT15CR | 15 | 38.0 | 18.0 | 14.25 | 62.0 | M14×2.0 | 34.0 | 20.0 | 25 | 8.5 | 21 | 11 | 19.0 | 26.19 | 0.12 | 1.13 | 1.2 | 11.5 | 95.32 | 9.31 | 119.15 | 19.80 | 189 |
HRT16CR | 16 | 39.0 | 19.0 | 15.25 | 63.5 | M16×2.0 | 35.0 | 22.0 | 27 | 9.5 | 23 | 10 | 19.2 | 26.99 | 0.12 | 1.13 | 1.2 | 11.5 | 100.71 | 9.70 | 125.81 | 20.98 | 218 |
HRT17CR | 17 | 41.0 | 20.0 | 15.25 | 68.0 | M16×1.5 | 37.0 | 23.0 | 28 | 9.5 | 24 | 12 | 20.4 | 28.58 | 0.12 | 1.13 | 1.2 | 11.5 | 101.40 | 10.29 | 126.70 | 21.08 | 241 |
HRT18CR | 18 | 43.0 | 20.0 | 16.30 | 74.0 | M18×1.5 | 40.0 | 24.0 | 30 | 10.0 | 26 | 10 | 20.4 | 28.58 | 0.12 | 1.13 | 1.2 | 11.5 | 120.62 | 12.16 | 150.72 | 25.10 | 283 |
HRT20CR | 20 | 45.0 | 22.0 | 16.30 | 76.0 | M20×1.5 | 41.0 | 25.0 | 30 | 10.0 | 26 | 13 | 22.9 | 31.75 | 0.12 | 1.13 | 1.2 | 11.5 | 121.30 | 12.84 | 151.61 | 25.20 | 330 |
HRT22CR | 22 | 52.0 | 22.0 | 19.30 | 85.0 | M22×1.5 | 47.0 | 28.0 | 36 | 12.0 | 30 | 6 | 27.1 | 34.92 | 0.23 | 1.80 | 2.3 | 18.4 | 156.21 | 15.10 | 195.25 | 32.55 | 580 |
HRT25CR | 25 | 70.0 | 35.0 | 25.30 | 105.0 | M24×2.0 | 54.0 | 42.0 | 50 | 14.0 | 43 | 15 | 32.3 | 47.62 | 0.23 | 1.80 | 2.3 | 18.4 | 302.43 | 20.88 | 378.04 | 63.05 | 1230 |
HRT28CR | 28 | 75.0 | 35.0 | 25.30 | 110.0 | M27×2.0 | 58.0 | 44.0 | 56 | 15.0 | 47 | 14 | 36.8 | 50.80 | 0.23 | 1.80 | 2.3 | 18.4 | 283.70 | 23.24 | 354.60 | 59.13 | 1620 |
HRT30CR | 30 | 78.0 | 37.0 | 26.30 | 120.0 | M30×2.0 | 62.0 | 48.0 | 60 | 16.0 | 51 | 14 | 40.4 | 54.77 | 0.23 | 1.80 | 2.3 | 18.4 | 271.93 | 24.81 | 339.89 | 56.68 | 1930 |
*1 為球型軸承的額定靜載或軸向許用載荷中任一較小的值。
*2 桿體材質(zhì)為630(CR型)的可提升負(fù)載性能。
1. PTFE襯墊粘接在內(nèi)圈里層。
2. 本系列產(chǎn)品僅限按客戶需求接單生產(chǎn)。
3. 無負(fù)載旋轉(zhuǎn)扭矩 低扭矩型 所有規(guī)格:0.02N·mMAX(徑向間隙0.05mmMAX)
※關(guān)于該系列軸承的適用性,請聯(lián)系我們咨詢。
Copyright 2018-2024 上海美蓓亞精密機電有限公司
All rights reserved
滬ICP備120005334號